Helpline : +91 7365098571,7365098572, 7365098573, 7365098574, 7365098575 (9:00AM to 7:00PM)
Home How to Use ? Date Calendar Terms & Conditions Seat Capacity Fees Structure Subject Combinations

KHARAGPUR COLLEGE COLLEGE

Seat Capacity for 1st Year 2019-2020 Session


SL NO SUBJECT NAME TOTAL GENERAL SC ST OBC A OBC B PH
1 BENGALI HONS  133 70 29 8 13 9 4
2 ENGLISH HONS 103 54 23 6 10 7 3
3 GEOGRAPHY HONS 61 32 13 4 6 4 2
4 HINDI HONS 94 48 21 6 9 7 3
5 HISTORY HONS 110 57 24 7 11 8 3
6 PHILOSOPHY HONS 103 54 23 6 10 7 3
7 POLITICAL SCIENCE HONS 117 60 26 7 12 8 4
8 SANSKRIT HONS 94 48 21 6 9 7 3
9 BOTANY HONS 32 17 7 2 3 2 1
10 CHEMISTRY HONS 70 37 15 4 7 5 2
11 BCA HONS 50 25 11 3 5 4 2
12 ECONOMICS HONS 85 43 19 5 9 6 3
13 PHYSICS HONS 77 40 17 5 8 5 2
14 MATHEMATICS HONS 110 57 24 7 11 8 3
15 ZOOLOGY HONS 55 28 12 3 6 4 2
16 ACCOUNTANCY HONS 170 89 37 10 17 12 5
17 BA GENERAL
18 BSC GENERAL BIO
19 BSC GENERAL PURE
20 BCOM GENERAL
© 2017 KHARAGPUR COLLEGE, All Rights Reserved Powered By : Creative Mart Technology